Trying to choose between FleetCam and Samsara?
See how FleetCam tops our competitors with edge AI, a robust feature list, and durable hardware design.
Schedule a Demo
FleetCam Pro |
Samsara CM32 |
|
---|---|---|
Road Only Version | ||
Road-Facing Camera | 1920P / 140° | 1080P / 121° |
Driver-Facing Camera | 1080P / 170° | 720P / 177° |
ADAS Events | Following Distance Warning, Forward Collision Warning, Lane Departure, Pedestrian Alert, Rolling Stop Sign 5 | Following Distance Warning 1 |
DMS Events | Cell Phone Use, Distracted Driving, No Seatbelt, Smoking, Fatigue, Unidentified Driver, Facial Recognition for Driver ID 7 | Cell Phone Use, No Seatbelt, Smoking, Fatigue, Facial Recognition for Driver ID 5 |
Harsh Events | Harsh Accelerating, Braking, Cornering, Speeding 4 | Harsh Accelerating, Braking, Cornering, Speeding 4 |
Tampering Detection Tampering Events | Unplugged, Loss of Power (Possibly Cut), Camera Covered, No Driver Detected (Camera Moved/Repositioned) 4 | Unplugged, Loss of Power 2 |
Storage Devices | Expandable up to 512GB | Limited |
Redundant Storage | ||
In-Cab Alert Types | Tone, Audible (Spoken) and Visual | Audible |
Visual Alert Display | ||
Dedicated Trigger Button | Multi-Function (Manual event capture, privacy mode, PTO, other). | |
Engine Data via OBD or JBUS | ||
Stand-Alone Device | ||
Automated Driver Coaching Suite |
Not all fleet vehicle systems are the same. Your fleet deserves more than just a camera. FleetCam’s all-in-one fleet vehicle camera system is designed to save lives with AI dash cams and driver assistance, real-time in-cab notifications, an integrated driver behavior coaching system, and more.
Get to know the features that set FleetCam above the competition.